- PLAY
SLOT OF THE WEEK - MAKE AS MANY BETS AS POSSIBLE ON SLOT OF THE WEEK
- GET YOUR SHARE OF
4,000 FREE SPINS
Time left before finish
Leaderboard
# | Player | spins | Prize |
---|---|---|---|
1 | Patric** | 2912 | 250 FS |
2 | Are** | 1201 | 200 FS |
3 | Li** | 827 | 175 FS |
4 | Bernadi** | 633 | 150 FS |
5 | Ste** | 387 | 125 FS |
6 | Bekst** | 383 | 100 FS |
7 | Le** | 381 | 90 FS |
8 | Pa** | 380 | 90 FS |
9 | Pet** | 362 | 80 FS |
10 | Myl** | 358 | 80 FS |
11 | Te** | 357 | 70 FS |
12 | Phoutthalo** | 323 | 70 FS |
13 | Stephan** | 304 | 70 FS |
14 | Ba** | 300 | 70 FS |
15 | Sil** | 298 | 70 FS |
16 | Simo** | 297 | 70 FS |
17 | Sar** | 296 | 70 FS |
18 | Sher** | 286 | 70 FS |
19 | Chl** | 262 | 60 FS |
20 | Ma** | 216 | 60 FS |
21 | Nath** | 215 | 60 FS |
22 | Kari** | 193 | 60 FS |
23 | Ni** | 174 | 60 FS |
24 | Susan** | 162 | 60 FS |
25 | Way** | 146 | 60 FS |
26 | Eha** | 142 | 60 FS |
27 | Suzan** | 138 | 60 FS |
28 | Fran** | 124 | 60 FS |
29 | Bor** | 122 | 60 FS |
30 | Djord** | 120 | 50 FS |
31 | Sssaaal** | 111 | 50 FS |
32 | Denn** | 107 | 50 FS |
33 | sancho9** | 106 | 50 FS |
34 | Przemysl** | 105 | 50 FS |
35 | Jessi** | 101 | 50 FS |
36 | Geor** | 99 | 50 FS |
37 | Shei** | 97 | 50 FS |
38 | Player_6724** | 92 | 50 FS |
39 | Ashl** | 89 | 50 FS |
40 | Tas** | 86 | 40 FS |
41 | Way** | 79 | 40 FS |
42 | J** | 76 | 40 FS |
43 | A** | 74 | 40 FS |
44 | Dav** | 64 | 40 FS |
45 | Rosl** | 63 | 40 FS |
46 | Vanes** | 63 | 40 FS |
47 | Ry** | 63 | 40 FS |
48 | Ca** | 56 | 40 FS |
49 | Tyl** | 53 | 40 FS |
50 | J** | 52 | 40 FS |
51 | G** | 47 | 30 FS |
52 | Ne** | 44 | 30 FS |
53 | Laris** | 41 | 30 FS |
54 | Rebec** | 37 | 30 FS |
55 | Janda** | 36 | 30 FS |
56 | ASHL** | 35 | 25 FS |
57 | Mac** | 33 | 25 FS |
58 | Tra** | 32 | 25 FS |
59 | chantel** | 32 | 25 FS |
60 | Kirral** | 30 | 25 FS |
61 | Jam** | 30 | 20 FS |
62 | Lee-A** | 29 | 20 FS |
63 | Melan** | 28 | 20 FS |
64 | Dani** | 27 | 20 FS |
65 | Vsh** | 26 | 20 FS |
66 | Tys** | 26 | 15 FS |
67 | kristoph** | 25 | 15 FS |
68 | Shan** | 23 | 15 FS |
69 | Ren** | 23 | 15 FS |
70 | Tan** | 22 | 15 FS |
71 | daill** | 22 | 10 FS |
72 | Son** | 21 | 10 FS |
73 | Lu** | 20 | 10 FS |
74 | Player_8761** | 20 | 10 FS |
75 | Jo** | 20 | 10 FS |
76 | Colet** | 15 | |
77 | Stev** | 15 | |
78 | Berna** | 14 | |
79 | Gmon** | 13 | |
80 | Sande** | 13 | |
81 | Melan** | 12 | |
82 | Natal** | 11 | |
83 | sha** | 10 | |
84 | Brokepok** | 9 | |
85 | Tam** | 9 | |
86 | Nichol** | 9 | |
87 | De** | 7 | |
88 | Alessand** | 6 | |
89 | tr** | 6 | |
90 | Al** | 3 | |
91 | Stammwi** | 1 | |
92 | Debb** | 1 |
PARTICIPATION TERMS
Take part in the Slot of the Week tournament from PlayAmo. The prize fund is 4,000 free spins. 75 people will be divvying up the 4,000 free spins, while the winner gets 250 free spins!!!
1) The tournament is open to all casino players that made at least one deposit.
2) There's a new slot every week.
3) Each new round begins every Monday at 12.00 UTC.
4) Points are awarded ONLY for bets on the slot of the week.
5) You earn points following the "one bet on the slot of the week = 1 point in the race" formula .
6) Each bet of at least €0.5 (or your currency equivalent) counts.
7) Look yourself up on the leader board every Monday.
8) Take your winnings and carry on with the tournament.
9) General bonus terms and conditions must be observed.
IMPORTANT! Prize free spins are awarded for the slot of the week. All tournament prizes are subject to an X10 wagering requirement. 14 days are allowed for wagering the prize.